<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Reflections of a Math Teacher</title>
	<atom:link href="http://reflections.tinabargo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://reflections.tinabargo.com</link>
	<description>My thoughts on education and life in general</description>
	<lastBuildDate>Wed, 03 Mar 2010 16:56:38 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Google vs. WolframAlpha by Tina</title>
		<link>http://reflections.tinabargo.com/2010/03/02/google-vs-wolframalpha/#comment-245</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://reflections.tinabargo.com/?p=708#comment-245</guid>
		<description>Haha, sometimes I use Google for currency conversion. I&#039;ve never tried using Google as a serious calculator, and I just learned NOT to use it. At least, for computations of the order 10^20.</description>
		<content:encoded><![CDATA[<p>Haha, sometimes I use Google for currency conversion. I&#8217;ve never tried using Google as a serious calculator, and I just learned NOT to use it. At least, for computations of the order 10^20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google vs. WolframAlpha by bugsbane</title>
		<link>http://reflections.tinabargo.com/2010/03/02/google-vs-wolframalpha/#comment-244</link>
		<dc:creator>bugsbane</dc:creator>
		<pubDate>Wed, 03 Mar 2010 02:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://reflections.tinabargo.com/?p=708#comment-244</guid>
		<description>That&#039;s very Feynman-esque of you, Tinzky, to do that. Nice. I&#039;m sure Richard Feynman is now chuckling at google... and stretching a ice-cold rubber o-ring.</description>
		<content:encoded><![CDATA[<p>That&#8217;s very Feynman-esque of you, Tinzky, to do that. Nice. I&#8217;m sure Richard Feynman is now chuckling at google&#8230; and stretching a ice-cold rubber o-ring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google vs. WolframAlpha by luckytoilet</title>
		<link>http://reflections.tinabargo.com/2010/03/02/google-vs-wolframalpha/#comment-243</link>
		<dc:creator>luckytoilet</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://reflections.tinabargo.com/?p=708#comment-243</guid>
		<description>The perils of not using arbitrary precision big-integers.

Well, it shouldn&#039;t be too much of a deal for Google because I don&#039;t think many people use Google as a calculator when there&#039;s Wolfram Alpha, as well as the regular calc.exe or whatever your system equivalent is.</description>
		<content:encoded><![CDATA[<p>The perils of not using arbitrary precision big-integers.</p>
<p>Well, it shouldn&#8217;t be too much of a deal for Google because I don&#8217;t think many people use Google as a calculator when there&#8217;s Wolfram Alpha, as well as the regular calc.exe or whatever your system equivalent is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of Party List Candidates by andrew</title>
		<link>http://reflections.tinabargo.com/2010/02/26/list-of-party-list-candidates/#comment-242</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Sun, 28 Feb 2010 19:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://reflections.tinabargo.com/?p=631#comment-242</guid>
		<description>Thanks. 20% is a significant number. Imagine their influence if they vote on laws as a solid bloc!</description>
		<content:encoded><![CDATA[<p>Thanks. 20% is a significant number. Imagine their influence if they vote on laws as a solid bloc!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of Party List Candidates by Tina</title>
		<link>http://reflections.tinabargo.com/2010/02/26/list-of-party-list-candidates/#comment-241</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Sun, 28 Feb 2010 18:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://reflections.tinabargo.com/?p=631#comment-241</guid>
		<description>20% of the 260 seats in Congress will be allotted for party list representatives. Every 2% of the total party list votes gives a group a seat in Congress. A party list can have a maximum of 3 seats.

Source: http://cpcabrisbane.org/Kasama/2003/V17n3/PartyList.htm</description>
		<content:encoded><![CDATA[<p>20% of the 260 seats in Congress will be allotted for party list representatives. Every 2% of the total party list votes gives a group a seat in Congress. A party list can have a maximum of 3 seats.</p>
<p>Source: <a href="http://cpcabrisbane.org/Kasama/2003/V17n3/PartyList.htm" rel="nofollow">http://cpcabrisbane.org/Kasama/2003/V17n3/PartyList.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of Party List Candidates by andrew</title>
		<link>http://reflections.tinabargo.com/2010/02/26/list-of-party-list-candidates/#comment-240</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Sun, 28 Feb 2010 17:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://reflections.tinabargo.com/?p=631#comment-240</guid>
		<description>Thanks for this comprehensive list.  Do you know how many seats in Congress are allocated to party lists?</description>
		<content:encoded><![CDATA[<p>Thanks for this comprehensive list.  Do you know how many seats in Congress are allocated to party lists?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election Countdown by bugsbane</title>
		<link>http://reflections.tinabargo.com/2010/01/29/election-countdown/#comment-226</link>
		<dc:creator>bugsbane</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://reflections.tinabargo.com/?p=614#comment-226</guid>
		<description>Noynoy clearly doesn&#039;t have the track record. So I&#039;m not gonna defend him on that - the point nga lang was that I&#039;d encourage people to vote who they think would be best and letting the chances of winning be determines by the results of a vote in integrity.

Pero Tina - the discourse actually brought to light one of our shortcomings: the lack of a forum for rigorous but honest discussion and analysis. Kung baga, sino yun  &quot;Nate Silver&quot; natin sa Pinas? (if you haven&#039;t heard of him checkout some of his analyses at fivethirtyeight.com).

blarg. Thanks for the post. Passion and love of country will win out. As Jacob says in Lost: &quot;It only ends once. Everything else is just progress.&quot;</description>
		<content:encoded><![CDATA[<p>Noynoy clearly doesn&#8217;t have the track record. So I&#8217;m not gonna defend him on that &#8211; the point nga lang was that I&#8217;d encourage people to vote who they think would be best and letting the chances of winning be determines by the results of a vote in integrity.</p>
<p>Pero Tina &#8211; the discourse actually brought to light one of our shortcomings: the lack of a forum for rigorous but honest discussion and analysis. Kung baga, sino yun  &#8220;Nate Silver&#8221; natin sa Pinas? (if you haven&#8217;t heard of him checkout some of his analyses at fivethirtyeight.com).</p>
<p>blarg. Thanks for the post. Passion and love of country will win out. As Jacob says in Lost: &#8220;It only ends once. Everything else is just progress.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election Countdown by Tina</title>
		<link>http://reflections.tinabargo.com/2010/01/29/election-countdown/#comment-224</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Tue, 02 Feb 2010 09:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://reflections.tinabargo.com/?p=614#comment-224</guid>
		<description>What I find annoying in Noynoy&#039;s campaign is the fact that they are heavily relying on Ninoy and Cory&#039;s name. Why aren&#039;t they highlighting what he&#039;s done, if any? And if you look at Noynoy&#039;s site, the only achievement he&#039;s proud of is fighting corruption. It&#039;s practically empty of the plans he wants to implement when he wins. If that is all he is going to do when he becomes president, that is pretty lame. Because that fight is going to succeed only if he puts the right people into position: people who are not easily swayed by bribes or intimidation.</description>
		<content:encoded><![CDATA[<p>What I find annoying in Noynoy&#8217;s campaign is the fact that they are heavily relying on Ninoy and Cory&#8217;s name. Why aren&#8217;t they highlighting what he&#8217;s done, if any? And if you look at Noynoy&#8217;s site, the only achievement he&#8217;s proud of is fighting corruption. It&#8217;s practically empty of the plans he wants to implement when he wins. If that is all he is going to do when he becomes president, that is pretty lame. Because that fight is going to succeed only if he puts the right people into position: people who are not easily swayed by bribes or intimidation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election Countdown by bugsbane</title>
		<link>http://reflections.tinabargo.com/2010/01/29/election-countdown/#comment-223</link>
		<dc:creator>bugsbane</dc:creator>
		<pubDate>Sun, 31 Jan 2010 19:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://reflections.tinabargo.com/?p=614#comment-223</guid>
		<description>OK that&#039;s fair  &#039;nuff. And in response, if the reason not to vote for Noynoy is just his ads - that&#039;s pretty lamde &#039;di ba? It is true that he may not have done anything concrete. Would his honesty / integrity be sufficient to recruit and manage a sufficiently strong cabinet that would work toward the good of the country?

In the end - yun pa rin yun payo ko: Nonwithstanding that the last 5.5 years haven&#039;t been what you liked, it&#039;s only when each player votes with integrity that the end result could mean a true mandate.

Persevere.</description>
		<content:encoded><![CDATA[<p>OK that&#8217;s fair  &#8217;nuff. And in response, if the reason not to vote for Noynoy is just his ads &#8211; that&#8217;s pretty lamde &#8216;di ba? It is true that he may not have done anything concrete. Would his honesty / integrity be sufficient to recruit and manage a sufficiently strong cabinet that would work toward the good of the country?</p>
<p>In the end &#8211; yun pa rin yun payo ko: Nonwithstanding that the last 5.5 years haven&#8217;t been what you liked, it&#8217;s only when each player votes with integrity that the end result could mean a true mandate.</p>
<p>Persevere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election Countdown by Tina</title>
		<link>http://reflections.tinabargo.com/2010/01/29/election-countdown/#comment-222</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Sat, 30 Jan 2010 08:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://reflections.tinabargo.com/?p=614#comment-222</guid>
		<description>Funny, I used to think that way in 2004. Look at what happened.

@whirlingstorm06, update mo ko pag na-invite na ninyo si Gordon. I wanna know his stand on the issue.</description>
		<content:encoded><![CDATA[<p>Funny, I used to think that way in 2004. Look at what happened.</p>
<p>@whirlingstorm06, update mo ko pag na-invite na ninyo si Gordon. I wanna know his stand on the issue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
